Golden State Warriors vs Sacramento Kings (02/21): Box score, player stats, game summary, and more

TIMESOFINDIA.COM | Feb 22, 2025, 11.31 AM IST
Golden State Warriors vs Sacramento Kings (02/21): Box score, player stats, game summary, and more
The Golden State Warriors secured a hard-earned 132- 108 victory over the Sacramento Kings at Golden 1 Center, Sacramento on February 21. The high-octane game featured several Warriors stars posting astonishing scores on the board including Stephen Curry. While the Kings struggled, DeMar DeRozan showed a wonderful performance adding 34 points to the team’s total. Here are the box score, player stats, game summary, and more about the Golden State Warriors vs Sacramento Kings matchup.

Golden State Warriors vs Sacramento Kings: Box score and player stats


Golden State Warriors box score and player stats
Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Moses Moody 28:32 8 11 72.7 5 8 62.5 1 1 100 1 1 2 4 0 1 1 2 22 16
Jimmy Butler III 31:33 5 10 50.0 0 1 0.0 7 7 100 2 1 3 7 3 0 0 0 17 19
Draymond Green 28:27 3 7 42.9 0 2 0.0 0 0 0.0 2 6 8 9 0 2 2 2 6 23
Brandin Podziemski 30:07 9 20 45.0 2 9 22.2 1 1 100 0 3 3 5 1 0 1 2 21 21
Stephen Curry 30:45 7 13 53.8 4 9 44.4 2 2 100 0 1 1 6 2 0 1 0 20 0
Buddy Hield 25:45 8 11 72.7 5 8 62.5 1 1 100 0 3 3 2 1 0 0 3 22 8
Gary Payton II 15:18 2 2 100 0 0 0.0 0 0 0.0 0 0 0 1 2 0 0 4 4 3
Kevon Looney 14:18 1 5 20.0 0 0 0.0 0 0 0.0 2 3 5 1 2 0 2 1 2 1
Gui Santos 12:42 0 3 0.0 0 2 0.0 0 0 0.0 1 2 3 3 1 0 1 4 0 4
Quinten Post 13:42 3 5 60.0 3 3 100 0 0 0.0 1 4 5 0 1 0 3 0 9 19
Kevin Knox II 02:57 2 3 66.7 1 1 100 0 0 0.0 1 0 1 0 0 0 0 0 5 2
Trayce Jackson-Davis 02:57 2 2 100 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 4 2
Pat Spencer 02:57 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 1 0 2
TOTALS 50 93 53.8 20 43 46.5 12 12 100 11 24 40 40 13 3 12 19 132 -

Sacramento Kings box score and player stats
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
DeMar DeRozan 33:52 10 14 71.4 4 7 57.1 10 10 100 0 4 4 6 1 0 1 1 34 -8
Keegan Murray 33:41 5 10 50.0 3 5 60.0 0 0 0.0 2 3 5 0 1 1 1 3 13 -5
Domantas Sabonis 31:32 6 10 60.0 1 3 33.3 1 2 50.0 3 11 14 9 1 0 4 1 14 -2
Zach LaVine 33:47 5 12 41.7 2 7 28.6 1 1 100 0 5 5 3 1 0 5 4 13 -24
Malik Monk 30:11 6 11 54.5 1 4 25.0 0 0 0.0 0 0 0 4 1 1 2 2 13 -11
Keon Ellis 23:41 0 6 0.0 0 4 0.0 2 2 100 2 0 2 1 1 1 1 2 2 -18
Jake LaRavia 16:01 0 5 0.0 0 2 0.0 0 0 0.0 3 1 4 0 2 0 2 0 0 -18
Jonas Valančiūnas 09:05 2 4 50.0 0 0 0.0 2 2 100 1 1 2 1 0 0 0 1 6 -12
Trey Lyles 08:27 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 2 1 0 -8
Markelle Fultz 09:36 4 5 80.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 3 0 8 -2
Mason Jones 03:35 1 1 100 0 0 0.0 1 1 100 0 1 1 0 0 0 0 1 3 -5
Isaiah Crawford 03:35 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 -5
Devin Carter 02:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -2
Jae Crowder
Doug McDermott
TOTALS 40 79 50.6 11 32 34.4 17 18 94.4 11 28 43 26 8 3 21 16 108


Golden State Warriors vs Sacramento Kings game summary


The Golden State Warriors made a strong statement in their 132-106 victory over the Sacramento Kings on Friday night. Buddy Hield and Moses Moody led the charge with 22 points each, while Brandin Podziemski added 21 and Stephen Curry chipped in 20. The Warriors’ supporting cast stepped up in a big way, punishing a Kings team that struggled on both ends of the floor.

Sacramento, now sitting at 28-28 and barely clinging to the final Play-In spot, couldn’t keep up with Golden State’s sharp shooting. The Warriors built a 20-point lead in the second quarter and never looked back, hitting 11 three-pointers in the first half to take a 68-53 advantage into the break. By the time the fourth quarter arrived, Golden State held a comfortable 100-83 lead.


Also Read: Detroit Pistons vs San Antonio Spurs (02/21): Box score, player stats, game summary, and more


DeMar DeRozan led the Kings with 34 points, while Domantas Sabonis fell just short of a triple-double with 14 points, 14 rebounds, and nine assists. Markelle Fultz, making his Sacramento debut, contributed eight points.